Project D-2024 will reconstruct and improve approximately 4 miles of roadway, from the intersection with US HWY 30 to 7th Avenue North. The project includes reconstructing 2 bridges, converting the roadway into a 3-lane section with added turn lanes all at major intersections, adding a roundabout at South 19th Street, interconnecting traffic signals, separating sewer and sanitary lines, and installing bio-swales to capture rainwater and filter storm water. It will also upgrade traffic signals, install sidewalks and a bicycle route, add transit shelters, and modify intersections.
Manufacturing Drive Map
Manufacturing Drive Map
Manufacturing Drive Project Schedule

Phase 1 Timeframes |
|---|
| Stage 1A | May 5, 2025 - June 30, 2025 |
| Stage 1B | February 24, 2025 - August 27, 2025 |
| Stage 1C | March 11, 2025- October 16, 2025 |
| Stage 1D | March 11, 2025 - October 16, 2025 |
| Stage 1E | August 24, 2025 - January 4, 2026 |
Phase 2 & 3 Timeframes |
|---|
| Stage 2A | October 20, 2025 - June 16, 2026 |
| Stage 2B | June 17, 2026 - November 11, 2026 |
| Stage 2C | December 15, 2025 - July 9, 2026 |
| Stage 2D | June 16, 2026 - September 1, 2026 |
| Stage 3A | April 7, 2026 - April 21, 2026 |
| Stage 3B | April 2, 2026 - July 1, 2026 |
|
|
Manufacturing Drive Detour Locations



